Results are final as of 22:30 on July 27, 2008

Overall

Sailed:7, Discards:0, To count:7, Ratings:USPN, Entries:20, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st MN F18 Infusion 878 Carlson, Brent Carlson, Jen 62.4 1.0 1.0 3.0 2.0 1.0 3.0 7.0 18.0 18.0
2nd WI N20 850 Blake, Chris Hatch, Cory 59.3 3.0 2.0 9.0 3.0 3.0 4.0 3.0 27.0 27.0
3rd WI F18 Infusion 813 Selsmeyer, Guy Selsmeyer, Debbie 62.4 21.0 DNS 4.0 5.0 1.0 2.0 2.0 2.0 37.0 37.0
4th WI N20 1013 Korte, Kurt Hatch, Nick 59.3 2.0 3.0 2.0 6.0 21.0 DNS 5.0 5.0 44.0 44.0
5th MN H17 6389 Volkman, Jon   74 5.0 12.0 1.0 10.0 5.0 10.0 10.0 53.0 53.0
6th MN F18 Infusion 671 Johnson, Randy Hladish, Brad 62.4 11.0 7.0 8.0 4.0 9.0 8.0 8.0 55.0 55.0
7th MN A Class 277 Haines, Howard   64.5 10.0 6.0 15.0 11.0 4.0 6.0 4.0 56.0 56.0
8th WI N20 253 Winders, Ed Jake Parsons 59.3 8.0 5.0 13.0 5.0 6.0 14.0 6.0 57.0 57.0
9th MN H20 962 Mortenson Mortenson 65 6.0 9.0 4.0 12.0 8.0 7.0 12.0 58.0 58.0
10th WI F18 Infusion 692 Johnson, JJ Johnson, Judy 62.4 4.0 21.0 DNF 21.0 DNS 7.0 21.0 DNS 1.0 1.0 76.0 76.0
11th WI N20 851 Selsmeyer, Clay Selsmeyer, Alex 59.3 14.0 8.0 7.0 9.0 12.0 12.0 14.0 76.0 76.0
12th MN N20 284 Ringheisen, Rick Ringheisen, Alex 59.3 13.0 10.0 12.0 13.0 7.0 11.0 13.0 79.0 79.0
13th MN NF17U 641 Schuette, Wally   66.7 7.0 13.0 11.0 14.0 10.0 15.0 11.0 81.0 81.0
14th WI N20 852 Reese, Dave Nathan 59.3 9.0 11.0 10.0 8.0 21.0 DNF 13.0 9.0 81.0 81.0
15th MN N6.0NA 118 Anderson Kenow 62.6 16.0 14.0 6.0 15.0 13.0 9.0 15.0 88.0 88.0
16th MN HFX1S 434 Carl Brogger   68.5 12.0 16.0 21.0 DNF 21.0 DNF 11.0 17.0 16.0 114.0 114.0
17th WI N5.8NA 1388 Conner, Nick Blackman, Shaina 66.4 17.0 18.0 16.0 17.0 15.0 18.0 17.0 118.0 118.0
18th WI Inter 18 SH 104 Mien   60.53 21.0 DNS 17.0 17.0 16.0 14.0 16.0 18.0 119.0 119.0
19th MN HF18 2089 Hoghaug Thunstrom 62.4 15.0 15.0 14.0 21.0 DNF 21.0 DNS 21.0 DNC 21.0 DNC 128.0 128.0
20th WI N20 849 Eigenberger, Dale Drew 59.3 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNC 21.0 DNC 147.0 147.0

R1

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Finish Elapsed Corrected Nett
1 MN F18 Infusion 878 Carlson, Brent Carlson, Jen 64.1   32.29 0.50.41 1.0
2 WI N20 1013 Korte, Kurt Hatch, Nick 60.2   30.57 0.51.25 2.0
3 WI N20 850 Blake, Chris Hatch, Cory 60.2   31.37 0.52.31 3.0
4 WI F18 Infusion 692 Johnson, JJ Johnson, Judy 64.1   34.38 0.54.02 4.0
5 MN H17 6389 Volkman, Jon   76.2   41.16 0.54.09 5.0
6 MN H20 962 Mortenson Mortenson 66.4   36.20 0.54.43 6.0
7 MN NF17U 641 Schuette, Wally   68.1   37.56 0.55.42 7.0
8 WI N20 253 Winders, Ed Jake Parsons 60.2   34.17 0.56.57 8.0
9 WI N20 852 Reese, Dave Nathan 60.2   34.33 0.57.24 9.0
10 MN A Class 277 Haines, Howard   65.6   37.50 0.57.40 10.0
11 MN F18 Infusion 671 Johnson, Randy Hladish, Brad 64.1   37.23 0.58.19 11.0
12 MN HFX1S 434 Carl Brogger   70.4   41.21 0.58.44 12.0
13 MN N20 284 Ringheisen, Rick Ringheisen, Alex 60.2   35.51 0.59.33 13.0
14 WI N20 851 Selsmeyer, Clay Selsmeyer, Alex 60.2   36.18 1.00.18 14.0
15 MN HF18 2089 Hoghaug Thunstrom 64.1   39.37 1.01.48 15.0
16 MN N6.0NA 118 Anderson Kenow 64.2   40.41 1.03.22 16.0
17 WI N5.8NA 1388 Conner, Nick Blackman, Shaina 68.5   45.13 1.06.01 17.0
18 WI F18 Infusion 813 Selsmeyer, Guy Selsmeyer, Debbie 64.1   DNS   21.0
18 WI Inter 18 SH 104 Mien   61.98   DNS   21.0
18 WI N20 849 Eigenberger, Dale Drew 60.2   DNS   21.0

R2

Start:Start 1, Finishes:Elapsed time, Wind str:2-3, Ave wind:3
Rank Fleet Class SailNo Helm Crew USPN Finish Elapsed Corrected Nett
1 MN F18 Infusion 878 Carlson, Brent Carlson, Jen 64.1   30.30 0.47.35 1.0
2 WI N20 850 Blake, Chris Hatch, Cory 60.2   30.49 0.51.11 2.0
3 WI N20 1013 Korte, Kurt Hatch, Nick 60.2   31.15 0.51.55 3.0
4 WI F18 Infusion 813 Selsmeyer, Guy Selsmeyer, Debbie 64.1   33.30 0.52.16 4.0
5 WI N20 253 Winders, Ed Jake Parsons 60.2   32.01 0.53.11 5.0
6 MN A Class 277 Haines, Howard   65.6   35.25 0.53.59 6.0
7 MN F18 Infusion 671 Johnson, Randy Hladish, Brad 64.1   34.39 0.54.03 7.0
8 WI N20 851 Selsmeyer, Clay Selsmeyer, Alex 60.2   32.45 0.54.24 8.0
9 MN H20 962 Mortenson Mortenson 66.4   36.27 0.54.54 9.0
10 MN N20 284 Ringheisen, Rick Ringheisen, Alex 60.2   33.38 0.55.52 10.0
11 WI N20 852 Reese, Dave Nathan 60.2   34.19 0.57.00 11.0
12 MN H17 6389 Volkman, Jon   76.2   44.31 0.58.25 12.0
13 MN NF17U 641 Schuette, Wally   68.1   39.59 0.58.43 13.0
14 MN N6.0NA 118 Anderson Kenow 64.2   39.47 1.01.58 14.0
15 MN HF18 2089 Hoghaug Thunstrom 64.1   39.45 1.02.01 15.0
16 MN HFX1S 434 Carl Brogger   70.4   43.49 1.02.14 16.0
17 WI Inter 18 SH 104 Mien   61.98   40.48 1.05.50 17.0
18 WI N5.8NA 1388 Conner, Nick Blackman, Shaina 68.5   45.56 1.07.03 18.0
19 WI F18 Infusion 692 Johnson, JJ Johnson, Judy 64.1   DNF   21.0
19 WI N20 849 Eigenberger, Dale Drew 60.2   DNS   21.0

R3

Start:Start 1, Finishes:Elapsed time, Wind str:2-3, Ave wind:3
Rank Fleet Class SailNo Helm Crew USPN Finish Elapsed Corrected Nett
1 MN H17 6389 Volkman, Jon   76.2   33.32 0.44.00 1.0
2 WI N20 1013 Korte, Kurt Hatch, Nick 60.2   27.42 0.46.01 2.0
3 MN F18 Infusion 878 Carlson, Brent Carlson, Jen 64.1   29.40 0.46.17 3.0
4 MN H20 962 Mortenson Mortenson 66.4   30.47 0.46.22 4.0
5 WI F18 Infusion 813 Selsmeyer, Guy Selsmeyer, Debbie 64.1   29.46 0.46.26 5.0
6 MN N6.0NA 118 Anderson Kenow 64.2   30.07 0.46.55 6.0
7 WI N20 851 Selsmeyer, Clay Selsmeyer, Alex 60.2   28.35 0.47.29 7.0
8 MN F18 Infusion 671 Johnson, Randy Hladish, Brad 64.1   30.28 0.47.32 8.0
9 WI N20 850 Blake, Chris Hatch, Cory 60.2   29.00 0.48.10 9.0
10 WI N20 852 Reese, Dave Nathan 60.2   29.22 0.48.47 10.0
11 MN NF17U 641 Schuette, Wally   68.1   33.18 0.48.54 11.0
12 MN N20 284 Ringheisen, Rick Ringheisen, Alex 60.2   29.56 0.49.43 12.0
13 WI N20 253 Winders, Ed Jake Parsons 60.2   30.00 0.49.50 13.0
14 MN HF18 2089 Hoghaug Thunstrom 64.1   34.45 0.54.13 14.0
15 MN A Class 277 Haines, Howard   65.6   36.22 0.55.26 15.0
16 WI N5.8NA 1388 Conner, Nick Blackman, Shaina 68.5   38.08 0.55.40 16.0
17 WI Inter 18 SH 104 Mien   61.98   36.38 0.59.06 17.0
18 WI F18 Infusion 692 Johnson, JJ Johnson, Judy 64.1   DNS   21.0
18 MN HFX1S 434 Carl Brogger   70.4   DNF   21.0
18 WI N20 849 Eigenberger, Dale Drew 60.2   DNS   21.0

R4

Start:Start 1, Finishes:Elapsed time, Wind str:4, Ave wind:4
Rank Fleet Class SailNo Helm Crew USPN Finish Elapsed Corrected Nett
1 WI F18 Infusion 813 Selsmeyer, Guy Selsmeyer, Debbie 61.3   25.16 0.41.13 1.0
2 MN F18 Infusion 878 Carlson, Brent Carlson, Jen 61.3   25.57 0.42.20 2.0
3 WI N20 850 Blake, Chris Hatch, Cory 58.5   25.08 0.42.58 3.0
4 MN F18 Infusion 671 Johnson, Randy Hladish, Brad 61.3   26.25 0.43.06 4.0
5 WI N20 253 Winders, Ed Jake Parsons 58.5   25.47 0.44.04 5.0
6 WI N20 1013 Korte, Kurt Hatch, Nick 58.5   25.55 0.44.18 6.0
7 WI F18 Infusion 692 Johnson, JJ Johnson, Judy 61.3   27.21 0.44.37 7.0
8 WI N20 852 Reese, Dave Nathan 58.5   26.11 0.44.45 8.0
9 WI N20 851 Selsmeyer, Clay Selsmeyer, Alex 58.5   26.16 0.44.54 9.0
10 MN H17 6389 Volkman, Jon   73.7   33.23 0.45.18 10.0
11 MN A Class 277 Haines, Howard   64.5   30.00 0.46.31 11.0
12 MN H20 962 Mortenson Mortenson 64.4   30.00 0.46.35 12.0
13 MN N20 284 Ringheisen, Rick Ringheisen, Alex 58.5   27.46 0.47.28 13.0
14 MN NF17U 641 Schuette, Wally   66.6   33.34 0.50.24 14.0
15 MN N6.0NA 118 Anderson Kenow 61.8   33.36 0.54.22 15.0
16 WI Inter 18 SH 104 Mien   59.46   34.02 0.57.14 16.0
17 WI N5.8NA 1388 Conner, Nick Blackman, Shaina 65.4   38.02 0.58.09 17.0
18 MN HFX1S 434 Carl Brogger   69.2   DNF   21.0
18 MN HF18 2089 Hoghaug Thunstrom 61.3   DNF   21.0
18 WI N20 849 Eigenberger, Dale Drew 58.5   DNS   21.0

R5

Start:Start 1, Finishes:Elapsed time, Wind str:2-3, Ave wind:3
Rank Fleet Class SailNo Helm Crew USPN Finish Elapsed Corrected Nett
1 MN F18 Infusion 878 Carlson, Brent Carlson, Jen 64.1   25.50 0.40.18 1.0
2 WI F18 Infusion 813 Selsmeyer, Guy Selsmeyer, Debbie 64.1   25.54 0.40.24 2.0
3 WI N20 850 Blake, Chris Hatch, Cory 60.2   24.44 0.41.05 3.0
4 MN A Class 277 Haines, Howard   65.6   28.01 0.42.43 4.0
5 MN H17 6389 Volkman, Jon   76.2   32.55 0.43.12 5.0
6 WI N20 253 Winders, Ed Jake Parsons 60.2   26.15 0.43.36 6.0
7 MN N20 284 Ringheisen, Rick Ringheisen, Alex 60.2   26.40 0.44.18 7.0
8 MN H20 962 Mortenson Mortenson 66.4   30.16 0.45.35 8.0
9 MN F18 Infusion 671 Johnson, Randy Hladish, Brad 64.1   29.20 0.45.46 9.0
10 MN NF17U 641 Schuette, Wally   68.1   31.30 0.46.15 10.0
11 MN HFX1S 434 Carl Brogger   70.4   33.07 0.47.02 11.0
12 WI N20 851 Selsmeyer, Clay Selsmeyer, Alex 60.2   29.17 0.48.39 12.0
13 MN N6.0NA 118 Anderson Kenow 64.2   32.04 0.49.57 13.0
14 WI Inter 18 SH 104 Mien   61.98   34.25 0.55.32 14.0
15 WI N5.8NA 1388 Conner, Nick Blackman, Shaina 68.5   38.35 0.56.20 15.0
16 WI N20 1013 Korte, Kurt Hatch, Nick 60.2   DNS   21.0
16 WI F18 Infusion 692 Johnson, JJ Johnson, Judy 64.1   DNS   21.0
16 WI N20 852 Reese, Dave Nathan 60.2   DNF   21.0
16 MN HF18 2089 Hoghaug Thunstrom 64.1   DNS   21.0
16 WI N20 849 Eigenberger, Dale Drew 60.2   DNS   21.0

R6

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Finish Elapsed Corrected Nett
1 WI F18 Infusion 692 Johnson, JJ Johnson, Judy 64.1   46.02 1.11.49 1.0
2 WI F18 Infusion 813 Selsmeyer, Guy Selsmeyer, Debbie 64.1   46.21 1.12.19 2.0
3 MN F18 Infusion 878 Carlson, Brent Carlson, Jen 64.1   47.46 1.14.31 3.0
4 WI N20 850 Blake, Chris Hatch, Cory 60.2   45.14 1.15.08 4.0
5 WI N20 1013 Korte, Kurt Hatch, Nick 60.2   45.49 1.16.06 5.0
6 MN A Class 277 Haines, Howard   65.6   51.00 1.17.45 6.0
7 MN H20 962 Mortenson Mortenson 66.4   52.15 1.18.41 7.0
8 MN F18 Infusion 671 Johnson, Randy Hladish, Brad 64.1   51.30 1.20.21 8.0
9 MN N6.0NA 118 Anderson Kenow 64.2   52.25 1.21.39 9.0
10 MN H17 6389 Volkman, Jon   76.2   01.03.17 1.23.03 10.0
11 MN N20 284 Ringheisen, Rick Ringheisen, Alex 60.2   50.30 1.23.53 11.0
12 WI N20 851 Selsmeyer, Clay Selsmeyer, Alex 60.2   50.34 1.24.00 12.0
13 WI N20 852 Reese, Dave Nathan 60.2   50.57 1.24.38 13.0
14 WI N20 253 Winders, Ed Jake Parsons 60.2   52.40 1.27.29 14.0
15 MN NF17U 641 Schuette, Wally   68.1   01.01.40 1.30.33 15.0
16 WI Inter 18 SH 104 Mien   61.98   56.16 1.30.47 16.0
17 MN HFX1S 434 Carl Brogger   70.4   01.04.31 1.31.39 17.0
18 WI N5.8NA 1388 Conner, Nick Blackman, Shaina 68.5   01.14.06 1.48.11 18.0

R7

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Finish Elapsed Corrected Nett
1 WI F18 Infusion 692 Johnson, JJ Johnson, Judy 64.1   16.34 0.25.51 1.0
2 WI F18 Infusion 813 Selsmeyer, Guy Selsmeyer, Debbie 64.1   16.54 0.26.22 2.0
3 WI N20 850 Blake, Chris Hatch, Cory 60.2   16.14 0.26.58 3.0
4 MN A Class 277 Haines, Howard   65.6   18.45 0.28.35 4.0
5 WI N20 1013 Korte, Kurt Hatch, Nick 60.2   17.23 0.28.53 5.0
6 WI N20 253 Winders, Ed Jake Parsons 60.2   18.15 0.30.19 6.0
7 MN F18 Infusion 878 Carlson, Brent Carlson, Jen 64.1   19.29 0.30.24 7.0
8 MN F18 Infusion 671 Johnson, Randy Hladish, Brad 64.1   19.34 0.30.32 8.0
9 WI N20 852 Reese, Dave Nathan 60.2   18.35 0.30.52 9.0
10 MN H17 6389 Volkman, Jon   76.2   23.39 0.31.02 10.0
11 MN NF17U 641 Schuette, Wally   68.1   21.17 0.31.15 11.0
12 MN H20 962 Mortenson Mortenson 66.4   20.57 0.31.33 12.0
13 MN N20 284 Ringheisen, Rick Ringheisen, Alex 60.2   19.51 0.32.58 13.0
14 WI N20 851 Selsmeyer, Clay Selsmeyer, Alex 60.2   20.33 0.34.08 14.0
15 MN N6.0NA 118 Anderson Kenow 64.2   22.40 0.35.18 15.0
16 MN HFX1S 434 Carl Brogger   70.4   25.32 0.36.16 16.0
17 WI N5.8NA 1388 Conner, Nick Blackman, Shaina 68.5   27.09 0.39.38 17.0
18 WI Inter 18 SH 104 Mien   61.98   25.34 0.41.15 18.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finish21
DNSCame to the start area but did not start21



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com