Rock and Roll Regatta

Rock Lake, Lake Mills, WI

Results are final as of 18:37 on September 14, 2008

Overall

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:11, Scoring system:Appendix A
Rank Class SailNo Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Nacra 20 Slp spi 1013 Korte, Kurt JJ, Dale 59.3 1.0 2.0 1.0 2.0 (3.0) 1.0 1.0 11.0 8.0
2nd Nacra 20 Slp spi 1048 Blake, Chris Hatch, Cory 59.3 3.0 3.0 2.0 (4.0) 4.0 2.0 2.0 20.0 16.0
3rd Nacra 20 Slp spi 495 Harkness, Dave Roebecke, Cory 59.3 (5.0) 4.0 3.0 5.0 5.0 3.0 3.0 28.0 23.0
4th Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 62.4 2.0 1.0 5.0 3.0 2.0 (12.0 DNS) 12.0 DNS 37.0 25.0
5th Formula 18 Slp spi 601 Wilcox, Wes Hearn, Dan 62.4 (12.0 DNF) 5.0 4.0 1.0 1.0 12.0 DNS 12.0 DNS 47.0 35.0
6th Nacra 20 Slp spi 1020 DeFelice, Tassi DeFelice, Dustin 59.3 6.0 7.0 6.0 6.0 7.0 (12.0 DNS) 12.0 DNS 56.0 44.0
7th Nacra 20 Slp spi 849 Eigenberger, Dale Emily 59.3 4.0 6.0 7.0 10.0 6.0 (12.0 DNS) 12.0 DNS 57.0 45.0
8th Formula 18 Slp spi 1696 Schultz, Russ Schultz, Liz 62.4 8.0 (12.0 DNF) 8.0 9.0 9.0 4.0 12.0 DNF 62.0 50.0
9th Nacra 20 Slp spi 1050 Winders, Ed Jared 59.3 7.0 9.0 10.0 7.0 10.0 (12.0 DNS) 12.0 DNS 67.0 55.0
10th Nacra F17 Uni spi 694 Repyak, Dave   66.7 10.0 8.0 9.0 8.0 8.0 (12.0 DNS) 12.0 DNS 67.0 55.0
11th Formula 16 spi 705 Thomson, Mark   65.2 9.0 (12.0 DNF) 11.0 12.0 DNF 12.0 DNS 12.0 DNS 12.0 DNS 80.0 68.0

R1

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 Nacra 20 Slp spi 1013 Korte, Kurt JJ, Dale 61.9 30.24 0.49.07 1.0
2 Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 65.4 33.50 0.51.44 2.0
3 Nacra 20 Slp spi 1048 Blake, Chris Hatch, Cory 61.9 32.04 0.51.48 3.0
4 Nacra 20 Slp spi 849 Eigenberger, Dale Emily 61.9 32.05 0.51.50 4.0
5 Nacra 20 Slp spi 495 Harkness, Dave Roebecke, Cory 61.9 32.35 0.52.38 5.0
6 Nacra 20 Slp spi 1020 DeFelice, Tassi DeFelice, Dustin 61.9 34.04 0.55.02 6.0
7 Nacra 20 Slp spi 1050 Winders, Ed Jared 61.9 34.44 0.56.07 7.0
8 Formula 18 Slp spi 1696 Schultz, Russ Schultz, Liz 65.4 36.43 0.56.09 8.0
9 Formula 16 spi 705 Thomson, Mark   68.4 38.28 0.56.14 9.0
10 Nacra F17 Uni spi 694 Repyak, Dave   69 40.35 0.58.49 10.0
11 Formula 18 Slp spi 601 Wilcox, Wes Hearn, Dan 65.4 DNF   12.0

R2

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 63.9 37.26 0.58.35 1.0
2 Nacra 20 Slp spi 1013 Korte, Kurt JJ, Dale 60.2 36.50 1.01.11 2.0
3 Nacra 20 Slp spi 1048 Blake, Chris Hatch, Cory 60.2 38.49 1.04.29 3.0
4 Nacra 20 Slp spi 495 Harkness, Dave Roebecke, Cory 60.2 39.31 1.05.39 4.0
5 Formula 18 Slp spi 601 Wilcox, Wes Hearn, Dan 63.9 43.03 1.07.22 5.0
6 Nacra 20 Slp spi 849 Eigenberger, Dale Emily 60.2 41.00 1.08.06 6.0
7 Nacra 20 Slp spi 1020 DeFelice, Tassi DeFelice, Dustin 60.2 44.02 1.13.09 7.0
8 Nacra F17 Uni spi 694 Repyak, Dave   68 53.42 1.18.58 8.0
9 Nacra 20 Slp spi 1050 Winders, Ed Jared 60.2 52.50 1.27.46 9.0
10 Formula 18 Slp spi 1696 Schultz, Russ Schultz, Liz 63.9 DNF   12.0
10 Formula 16 spi 705 Thomson, Mark   67.5 DNF   12.0

R3

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 Nacra 20 Slp spi 1013 Korte, Kurt JJ, Dale 60.2 26.55 0.44.43 1.0
2 Nacra 20 Slp spi 1048 Blake, Chris Hatch, Cory 60.2 27.52 0.46.17 2.0
3 Nacra 20 Slp spi 495 Harkness, Dave Roebecke, Cory 60.2 29.15 0.48.35 3.0
4 Formula 18 Slp spi 601 Wilcox, Wes Hearn, Dan 63.9 31.19 0.49.01 4.0
5 Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 63.9 31.51 0.49.51 5.0
6 Nacra 20 Slp spi 1020 DeFelice, Tassi DeFelice, Dustin 60.2 30.11 0.50.08 6.0
7 Nacra 20 Slp spi 849 Eigenberger, Dale Emily 60.2 31.07 0.51.41 7.0
8 Formula 18 Slp spi 1696 Schultz, Russ Schultz, Liz 63.9 33.22 0.52.13 8.0
9 Nacra F17 Uni spi 694 Repyak, Dave   68 36.49 0.54.09 9.0
10 Nacra 20 Slp spi 1050 Winders, Ed Jared 60.2 33.31 0.55.41 10.0
11 Formula 16 spi 705 Thomson, Mark   67.5 39.48 0.58.58 11.0

R4

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 Formula 18 Slp spi 601 Wilcox, Wes Hearn, Dan 63.9 20.26 0.31.59 1.0
2 Nacra 20 Slp spi 1013 Korte, Kurt JJ, Dale 60.2 19.20 0.32.07 2.0
3 Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 63.9 20.44 0.32.27 3.0
4 Nacra 20 Slp spi 1048 Blake, Chris Hatch, Cory 60.2 20.18 0.33.43 4.0
5 Nacra 20 Slp spi 495 Harkness, Dave Roebecke, Cory 60.2 21.48 0.36.13 5.0
6 Nacra 20 Slp spi 1020 DeFelice, Tassi DeFelice, Dustin 60.2 22.25 0.37.14 6.0
7 Nacra 20 Slp spi 1050 Winders, Ed Jared 60.2 22.34 0.37.29 7.0
8 Nacra F17 Uni spi 694 Repyak, Dave   68 25.32 0.37.33 8.0
9 Formula 18 Slp spi 1696 Schultz, Russ Schultz, Liz 63.9 24.34 0.38.27 9.0
10 Nacra 20 Slp spi 849 Eigenberger, Dale Emily 60.2 24.05 0.40.00 10.0
11 Formula 16 spi 705 Thomson, Mark   67.5 DNF   12.0

R5

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 Formula 18 Slp spi 601 Wilcox, Wes Hearn, Dan 63.9 36.59 0.57.53 1.0
2 Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 63.9 37.16 0.58.19 2.0
3 Nacra 20 Slp spi 1013 Korte, Kurt JJ, Dale 60.2 35.33 0.59.03 3.0
4 Nacra 20 Slp spi 1048 Blake, Chris Hatch, Cory 60.2 37.06 1.01.38 4.0
5 Nacra 20 Slp spi 495 Harkness, Dave Roebecke, Cory 60.2 37.08 1.01.41 5.0
6 Nacra 20 Slp spi 849 Eigenberger, Dale Emily 60.2 37.27 1.02.13 6.0
7 Nacra 20 Slp spi 1020 DeFelice, Tassi DeFelice, Dustin 60.2 37.44 1.02.41 7.0
8 Nacra F17 Uni spi 694 Repyak, Dave   68 45.54 1.07.30 8.0
9 Formula 18 Slp spi 1696 Schultz, Russ Schultz, Liz 63.9 46.09 1.12.13 9.0
10 Nacra 20 Slp spi 1050 Winders, Ed Jared 60.2 44.41 1.14.13 10.0
11 Formula 16 spi 705 Thomson, Mark   67.5 DNS   12.0

R6

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 Nacra 20 Slp spi 1013 Korte, Kurt JJ, Dale 60.2 38.22 1.03.44 1.0
2 Nacra 20 Slp spi 1048 Blake, Chris Hatch, Cory 60.2 40.27 1.07.12 2.0
3 Nacra 20 Slp spi 495 Harkness, Dave Roebecke, Cory 60.2 41.00 1.08.06 3.0
4 Formula 18 Slp spi 1696 Schultz, Russ Schultz, Liz 63.9 47.43 1.14.40 4.0
5 Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 63.9 DNS   12.0
5 Formula 18 Slp spi 601 Wilcox, Wes Hearn, Dan 63.9 DNS   12.0
5 Nacra 20 Slp spi 1020 DeFelice, Tassi DeFelice, Dustin 60.2 DNS   12.0
5 Nacra 20 Slp spi 849 Eigenberger, Dale Emily 60.2 DNS   12.0
5 Nacra 20 Slp spi 1050 Winders, Ed Jared 60.2 DNS   12.0
5 Nacra F17 Uni spi 694 Repyak, Dave   68 DNS   12.0
5 Formula 16 spi 705 Thomson, Mark   67.5 DNS   12.0

R7

Start:Start 1, Finishes:Elapsed time, Wind str:4
Rank Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 Nacra 20 Slp spi 1013 Korte, Kurt JJ, Dale 58.5 27.37 0.47.12 1.0
2 Nacra 20 Slp spi 1048 Blake, Chris Hatch, Cory 58.5 28.20 0.48.26 2.0
3 Nacra 20 Slp spi 495 Harkness, Dave Roebecke, Cory 58.5 30.14 0.51.41 3.0
4 Formula 18 Slp spi 878 Carlson, Brent Carlson, Jen 61.3 DNS   12.0
4 Formula 18 Slp spi 601 Wilcox, Wes Hearn, Dan 61.3 DNS   12.0
4 Nacra 20 Slp spi 1020 DeFelice, Tassi DeFelice, Dustin 58.5 DNS   12.0
4 Nacra 20 Slp spi 849 Eigenberger, Dale Emily 58.5 DNS   12.0
4 Formula 18 Slp spi 1696 Schultz, Russ Schultz, Liz 61.3 DNF   12.0
4 Nacra 20 Slp spi 1050 Winders, Ed Jared 58.5 DNS   12.0
4 Nacra F17 Uni spi 694 Repyak, Dave   66.6 DNS   12.0
4 Formula 16 spi 705 Thomson, Mark   64.4 DNS   12.0

Scoring codes used

Code Description Points
DNF Started but did not finish 12
DNS Came to the start area but did not start 12


http://http//crawsailing.org/events.htm
webmaster@crawsailing.org

Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/