Green Bay

Green Bay

Results are final as of 21:08 on July 21, 2008

Contents

CRAW Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:18, Scoring system:USPN Portsmouth
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st CRAW 878 Brent Carlson (14.00) 1.00 1.00 2.00 2.00 3.00 8.00 31.00 17.00
2nd CRAW 1013 Kurt Korte 3.00 2.00 3.00 4.00 (5.00) 4.00 2.00 23.00 18.00
3rd CRAW 601 Dainiel Hearn 2.00 4.00 2.00 3.00 3.00 (13.00) 7.00 34.00 21.00
4th CRAW 692 John Johnson 1.00 5.00 4.00 5.00 6.00 1.00 (9.00) 31.00 22.00
5th CRAW 700 Jim Young 5.00 3.00 (9.00) 7.00 8.00 7.00 1.00 40.00 31.00
6th CRAW 850 Chris Blake 6.00 (8.00) 7.00 6.00 7.00 2.00 4.00 40.00 32.00
7th CRAW 808 Martin Melcheski (19.00 DNF) 19.00 dnf 5.00 1.00 1.00 5.00 5.00 55.00 36.00
8th CRAW 813 Guy Selesmeyer 4.00 6.00 6.00 (19.00 dnf) 4.00 6.00 19.00 DNS 64.00 45.00
9th CRAW 633 Wes Wilcox 12.00 (19.00 dnf) 11.00 9.00 9.00 11.00 6.00 77.00 58.00
10th CRAW 495 Dave Harkness 7.00 7.00 10.00 12.00 11.00 (15.00) 12.00 74.00 59.00
11th CRAW 623 Russell Cole 15.00 9.00 8.00 8.00 10.00 (18.00) 14.00 82.00 64.00
12th CRAW 851 Clay Selesmeyer 9.00 10.00 16.00 11.00 (19.00 dns) 8.00 10.00 83.00 64.00
13th CRAW 253 Ed Winders 10.00 12.00 13.00 13.00 12.00 (17.00) 11.00 88.00 71.00
14th CRAW 849 Dale Eigenerger 11.00 14.00 12.00 10.00 13.00 12.00 (19.00 dnf) 91.00 72.00
15th CRAW 1020 Tassi deFelice 8.00 11.00 14.00 (19.00 dns) 19.00 dns 10.00 13.00 94.00 75.00
16th CRAW 852 Dave Reese 16.00 15.00 15.00 (19.00 dns) 19.00 dnf 16.00 3.00 103.00 84.00
17th CRAW 1696 Russ Schulz 17.00 16.00 18.00 (19.00 dns) 14.00 9.00 19.00 dns 112.00 93.00
18th CRAW 694 Dave Repayk 13.00 13.00 17.00 (19.00 dns) 19.00 DNS 14.00 19.00 dns 114.00 95.00

CRAW1 Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:2, Scoring system:USPN Portsmouth
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st CRAW1 2 Dan Feldman 1.00 1.00 1.00 1.00 1.00 (2.00) 1.00 8.00 6.00
2nd CRAW1 1388 Nick Conner (2.00) 2.00 2.00 2.00 2.00 1.00 2.00 13.00 11.00

R1 - CRAW Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:2-3, Ave wind:15
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW 692 John Johnson   25.26 0.39.48 1.00
2 CRAW 601 Dainiel Hearn   25.48 0.40.23 2.00
3 CRAW 1013 Kurt Korte   24.20 0.40.25 3.00
4 CRAW 813 Guy Selesmeyer   27.41 0.43.19 4.00
5 CRAW 700 Jim Young   30.06 0.44.16 5.00
6 CRAW 850 Chris Blake   27.33 0.45.46 6.00
7 CRAW 495 Dave Harkness   27.58 0.46.27 7.00
8 CRAW 1020 Tassi deFelice   28.00 0.46.31 8.00
9 CRAW 851 Clay Selesmeyer   28.04 0.46.37 9.00
10 CRAW 253 Ed Winders   28.20 0.47.04 10.00
11 CRAW 849 Dale Eigenerger   29.10 0.48.27 11.00
12 CRAW 633 Wes Wilcox   33.19 0.49.00 12.00
13 CRAW 694 Dave Repayk   33.59 0.49.59 13.00
14 CRAW 878 Brent Carlson   32.05 0.50.13 14.00
15 CRAW 623 Russell Cole   32.19 0.50.34 15.00
16 CRAW 852 Dave Reese   31.43 0.52.41 16.00
17 CRAW 1696 Russ Schulz   33.44 0.52.47 17.00
18 CRAW 808 Martin Melcheski   DNF   19.00

R2 - CRAW Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:2-3, Ave wind:16
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW 878 Brent Carlson   22.48 0.35.41 1.00
2 CRAW 1013 Kurt Korte   21.59 0.36.31 2.00
3 CRAW 700 Jim Young   25.44 0.37.51 3.00
4 CRAW 601 Dainiel Hearn   25.04 0.39.14 4.00
5 CRAW 692 John Johnson   25.44 0.40.16 5.00
6 CRAW 813 Guy Selesmeyer   25.46 0.40.19 6.00
7 CRAW 495 Dave Harkness   24.17 0.40.20 7.00
8 CRAW 850 Chris Blake   24.25 0.40.34 8.00
9 CRAW 623 Russell Cole   26.05 0.40.49 9.00
10 CRAW 851 Clay Selesmeyer   24.56 0.41.25 10.00
11 CRAW 1020 Tassi deFelice   25.14 0.41.55 11.00
12 CRAW 253 Ed Winders   25.15 0.41.57 12.00
13 CRAW 694 Dave Repayk   29.21 0.43.10 13.00
14 CRAW 849 Dale Eigenerger   29.20 0.48.44 14.00
15 CRAW 852 Dave Reese   29.39 0.49.15 15.00
16 CRAW 1696 Russ Schulz   34.01 0.53.14 16.00
17 CRAW 808 Martin Melcheski   dnf   19.00
17 CRAW 633 Wes Wilcox   dnf   19.00

R3 - CRAW Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW 878 Brent Carlson   20.37 0.32.16 1.00
2 CRAW 601 Dainiel Hearn   20.57 0.32.47 2.00
3 CRAW 1013 Kurt Korte   20.09 0.33.28 3.00
4 CRAW 692 John Johnson   21.55 0.34.18 4.00
5 CRAW 808 Martin Melcheski   20.46 0.34.20 5.00
6 CRAW 813 Guy Selesmeyer   22.02 0.34.29 6.00
7 CRAW 850 Chris Blake   21.40 0.35.59 7.00
8 CRAW 623 Russell Cole   23.25 0.36.39 8.00
9 CRAW 700 Jim Young   25.17 0.37.11 9.00
10 CRAW 495 Dave Harkness   22.40 0.37.39 10.00
11 CRAW 633 Wes Wilcox   25.54 0.38.05 11.00
12 CRAW 849 Dale Eigenerger   22.58 0.38.09 12.00
13 CRAW 253 Ed Winders   23.02 0.38.16 13.00
14 CRAW 1020 Tassi deFelice   23.48 0.39.32 14.00
15 CRAW 852 Dave Reese   23.55 0.39.44 15.00
16 CRAW 851 Clay Selesmeyer   24.42 0.41.02 16.00
17 CRAW 694 Dave Repayk   28.24 0.41.46 17.00
18 CRAW 1696 Russ Schulz   27.38 0.43.15 18.00

R4 - CRAW Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:4
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW 808 Martin Melcheski   18.28 0.31.57 1.00
2 CRAW 878 Brent Carlson   19.51 0.32.23 2.00
3 CRAW 601 Dainiel Hearn   20.19 0.33.09 3.00
4 CRAW 1013 Kurt Korte   19.37 0.33.32 4.00
5 CRAW 692 John Johnson   21.34 0.35.11 5.00
6 CRAW 850 Chris Blake   21.06 0.36.04 6.00
7 CRAW 700 Jim Young   24.24 0.36.38 7.00
8 CRAW 623 Russell Cole   22.50 0.37.15 8.00
9 CRAW 633 Wes Wilcox   25.10 0.37.47 9.00
10 CRAW 849 Dale Eigenerger   22.18 0.38.07 10.00
11 CRAW 851 Clay Selesmeyer   22.20 0.38.11 11.00
12 CRAW 495 Dave Harkness   22.37 0.38.40 12.00
13 CRAW 253 Ed Winders   23.18 0.39.50 13.00
14 CRAW 813 Guy Selesmeyer   dnf   19.00
14 CRAW 1020 Tassi deFelice   dns   19.00
14 CRAW 852 Dave Reese   dns   19.00
14 CRAW 1696 Russ Schulz   dns   19.00
14 CRAW 694 Dave Repayk   dns   19.00

R5 - CRAW Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:4
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW 808 Martin Melcheski   18.58 0.32.49 1.00
2 CRAW 878 Brent Carlson   20.27 0.33.22 2.00
3 CRAW 601 Dainiel Hearn   20.28 0.33.23 3.00
4 CRAW 813 Guy Selesmeyer   20.47 0.33.54 4.00
5 CRAW 1013 Kurt Korte   20.15 0.34.37 5.00
6 CRAW 692 John Johnson   21.21 0.34.50 6.00
7 CRAW 850 Chris Blake   21.05 0.36.02 7.00
8 CRAW 700 Jim Young   24.34 0.36.53 8.00
9 CRAW 633 Wes Wilcox   24.48 0.37.14 9.00
10 CRAW 623 Russell Cole   22.51 0.37.17 10.00
11 CRAW 495 Dave Harkness   21.55 0.37.28 11.00
12 CRAW 253 Ed Winders   22.37 0.38.40 12.00
13 CRAW 849 Dale Eigenerger   23.38 0.40.24 13.00
14 CRAW 1696 Russ Schulz   26.42 0.43.33 14.00
15 CRAW 851 Clay Selesmeyer   dns   19.00
15 CRAW 1020 Tassi deFelice   dns   19.00
15 CRAW 852 Dave Reese   dnf   19.00
15 CRAW 694 Dave Repayk   DNS   19.00

R6 - CRAW Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW 692 John Johnson   21.51 0.33.25 1.00
2 CRAW 850 Chris Blake   21.07 0.34.07 2.00
3 CRAW 878 Brent Carlson   22.23 0.34.14 3.00
4 CRAW 1013 Kurt Korte   21.28 0.34.41 4.00
5 CRAW 808 Martin Melcheski   21.43 0.34.55 5.00
6 CRAW 813 Guy Selesmeyer   23.20 0.35.41 6.00
7 CRAW 700 Jim Young   25.48 0.37.23 7.00
8 CRAW 851 Clay Selesmeyer   23.47 0.38.25 8.00
9 CRAW 1696 Russ Schulz   25.18 0.38.41 9.00
10 CRAW 1020 Tassi deFelice   24.32 0.39.38 10.00
11 CRAW 633 Wes Wilcox   27.27 0.39.47 11.00
12 CRAW 849 Dale Eigenerger   24.38 0.39.48 12.00
13 CRAW 601 Dainiel Hearn   26.29 0.40.30 13.00
14 CRAW 694 Dave Repayk   28.06 0.40.43 14.00
15 CRAW 495 Dave Harkness   25.39 0.41.26 15.00
16 CRAW 852 Dave Reese   27.28 0.44.22 16.00
17 CRAW 253 Ed Winders   27.57 0.45.09 17.00
18 CRAW 623 Russell Cole   30.01 0.45.54 18.00

R7 - CRAW Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW 700 Jim Young   28.22 0.41.07 1.00
2 CRAW 1013 Kurt Korte   28.16 0.45.40 2.00
3 CRAW 852 Dave Reese   28.52 0.46.38 3.00
4 CRAW 850 Chris Blake   28.55 0.46.43 4.00
5 CRAW 808 Martin Melcheski   29.08 0.46.50 5.00
6 CRAW 633 Wes Wilcox   32.24 0.46.57 6.00
7 CRAW 601 Dainiel Hearn   31.01 0.47.26 7.00
8 CRAW 878 Brent Carlson   31.05 0.47.32 8.00
9 CRAW 692 John Johnson   31.13 0.47.44 9.00
10 CRAW 851 Clay Selesmeyer   30.35 0.49.24 10.00
11 CRAW 253 Ed Winders   30.36 0.49.26 11.00
12 CRAW 495 Dave Harkness   31.18 0.50.34 12.00
13 CRAW 1020 Tassi deFelice   32.31 0.52.32 13.00
14 CRAW 623 Russell Cole   37.49 0.57.49 14.00
15 CRAW 813 Guy Selesmeyer   DNS   19.00
15 CRAW 849 Dale Eigenerger   dnf   19.00
15 CRAW 1696 Russ Schulz   dns   19.00
15 CRAW 694 Dave Repayk   dns   19.00

R1 - CRAW1 Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:2-3, Ave wind:15
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW1 2 Dan Feldman   19.04 0.28.15 1.00
2 CRAW1 1388 Nick Conner   19..02 1.3.44.17 2.00

R2 - CRAW1 Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:2-3, Ave wind:16
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW1 2 Dan Feldman   17.38 0.26.07 1.00
2 CRAW1 1388 Nick Conner   17.57 0.26.12 2.00

R3 - CRAW1 Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW1 2 Dan Feldman   13.25 0.19.53 1.00
2 CRAW1 1388 Nick Conner   16.03 0.23.26 2.00

R4 - CRAW1 Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:4
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW1 2 Dan Feldman   12.40 0.19.40 1.00
2 CRAW1 1388 Nick Conner   13.53 0.21.14 2.00

R5 - CRAW1 Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:4
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW1 2 Dan Feldman   13.13 0.20.31 1.00
2 CRAW1 1388 Nick Conner   13.57 0.21.20 2.00

R6 - CRAW1 Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW1 1388 Nick Conner   30.05 0.42.44 1.00
2 CRAW1 2 Dan Feldman   29.31 0.43.09 2.00

R7 - CRAW1 Fleet

Start:Start 1, Finishes:Elapsed time, Wind str:0-1
Rank Fleet SailNo Helm Finish Elapsed Corrected Nett
1 CRAW1 2 Dan Feldman   32.08 0.46.59 1.00
2 CRAW1 1388 Nick Conner   33.15 0.47.14 2.00

Scoring codes used

Code Description Points
DNF Started but did not finish 19
DNS Came to the start area but did not start 19



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/